European Type Suspension Crane End Carriage
- VOHOBOO
- Hubei, China (Mainland
- 5~7 working days
- 500 Set/Sets per Month End carriage
1t 20t european style end carriage underslung suspension type bridge crane is usually used indoors, such as workshop, plant, stockyard, etc. to lift goods. It is prohibited to use the equipment in the combustible, explosive or corrosive environment.
overhead crane sometimes also be called bridge cranes and eot cranes, which are cranes with a hoist or winch traveling along the bridge between parallel runways. 1t 20t european style end carriage single girder underslung suspension type bridge crane are designed to meet the medium to heavy industrial lifting requirements, covering all parts of the manufacturing process. Generally, 1t 20t european style end carriage single girder underslung suspension type bridge crane can be divided into 2 kinds, namely single girder overhead crane and double girder overhead crane.
Custom European Type Suspension Crane End Carriage,Sales Crane traveling beam,1t 20t european style end carriage Factory
European Suspension end carriage for overhead crane and bridge crane
Wuhan Vohoboo Import & Export Trade Co.,Ltd is a modern high technology enterprise integrated R&D, manufacture and sales since the year of 2011.
Product: Vohoboo specialized in the development and production of Material lifting equipment, such as electric hoist, winch, crane, crane parts...
End carriage is a part of girder crane, there are two types: single girder and double girder end carriage.
End carriage model | Application of crane model | Rectanglar steel tube | Wheel size | Motor power |
L125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 |
L125-20 | 1t-11.5m | |||
L125-25 | 1t-16.5m | |||
L160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 |
L160-20 | 2t/3t-11.5m | |||
L160-25 | 2t/3t-16.5m | |||
L160-30 | 2t/3t-22.5m | |||
L160-35 | 2t/3t-28.5m | |||
L200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 0.75KW*2 |
L200-25 | 5t-16.5m | |||
L200-30 | 5t-22.5m | |||
L200-35 | 5t-28.5m | |||
L250-20 | 10t-11.5m | 200*250*8 200*300*8 | W250*80 | 0.75KW*2 1.1KW*2 1.5KW*2 |
L250-25A | 10t-16.5m | |||
L250-30A | 10t-22.5m | |||
L250-35A | 10t-28.5m | |||
L250-25B | 16t-16.5m | |||
L250-30B | 16t-22.5m | |||
L250-35B | 16t-28.5m | |||
L315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 |
L315-35 | 20t-28.5m |
Related Products